About this weather station:
Latitude: | 37° 06.32' N |
Longitude: | 025° 10.28' E |
Altitude: | 42 meters |
Today's Almanac
Start civil twilight: | 05:31:28 |
Sunrise: | 06:02:59 |
Transit: | 13:23:15 |
Sunset: | 20:43:20 |
End civil twilight: | 21:14:49 |
Azimuth: | 102.2° |
Altitude: | 54.3° |
Right ascension: | 100.6° |
Declination: | 23.1° |
Equinox: | 22/09/25 21:19:14 |
Solstice: | 21/12/25 17:02:48 |
Rise: | 12:11:19 |
Transit: | 18:27:54 |
Set: | 00:12:55 |
Azimuth: | 74.7° |
Altitude: | -16.1° |
Right ascension: | 174.3° |
Declination: | 2.0° |
Full moon: | 10/07/25 23:36:39 |
New moon: | 24/07/25 22:11:04 |
Phase: | Waxing crescent (36% full) |








