About this weather station:
Latitude: | 37° 06.32' N |
Longitude: | 025° 10.28' E |
Altitude: | 42 meters |
Today's Almanac
Start civil twilight: | 05:56:02 |
Sunrise: | 06:24:29 |
Transit: | 13:16:22 |
Sunset: | 20:08:50 |
End civil twilight: | 20:37:22 |
Azimuth: | 74.0° |
Altitude: | 4.1° |
Right ascension: | 38.6° |
Declination: | 15.1° |
Solstice: | 21/06/25 05:42:16 |
Equinox: | 22/09/25 21:19:14 |
Rise: | 09:01:11 |
Transit: | 16:58:05 |
Set: | 00:52:56 |
Azimuth: | 31.2° |
Altitude: | -17.8° |
Right ascension: | 88.1° |
Declination: | 27.7° |
Full moon: | 12/05/25 19:55:50 |
New moon: | 27/05/25 06:02:14 |
Phase: | Waxing crescent (16% full) |








