About this weather station:
Latitude: | 37° 06.32' N |
Longitude: | 025° 10.28' E |
Altitude: | 42 meters |
Today's Almanac
Start civil twilight: | 05:54:39 |
Sunrise: | 06:21:00 |
Transit: | 12:26:23 |
Sunset: | 18:32:23 |
End civil twilight: | 18:58:47 |
Azimuth: | 250.0° |
Altitude: | 25.0° |
Right ascension: | 1.1° |
Declination: | 0.5° |
Solstice: | 21/06/25 05:42:16 |
Equinox: | 22/09/25 21:19:14 |
Rise: | 00:41:43 |
Transit: | 05:18:29 |
Set: | 09:52:41 |
Azimuth: | 291.0° |
Altitude: | -71.1° |
Right ascension: | 259.7° |
Declination: | -28.5° |
New moon: | 29/03/25 12:57:44 |
Full moon: | 13/04/25 03:22:10 |
Phase: | Last quarter (59% full) |








