About this weather station:
Latitude: | 37° 06.32' N |
Longitude: | 025° 10.28' E |
Altitude: | 42 meters |
Today's Almanac
Start civil twilight: | 07:01:05 |
Sunrise: | 07:27:47 |
Transit: | 13:04:50 |
Sunset: | 18:41:20 |
End civil twilight: | 19:08:01 |
Azimuth: | 50.0° |
Altitude: | -51.6° |
Right ascension: | 201.2° |
Declination: | -8.9° |
Solstice: | 21/12/25 17:02:48 |
Equinox: | 20/03/26 16:45:50 |
Rise: | 02:19:39 |
Transit: | 09:26:38 |
Set: | 16:22:43 |
Azimuth: | 74.2° |
Altitude: | 6.5° |
Right ascension: | 144.3° |
Declination: | 16.4° |
New moon: | 21/10/25 15:25:05 |
Full moon: | 05/11/25 15:19:12 |
Phase: | Last quarter (27% full) |








