About this weather station:
Latitude: | 37° 06.32' N |
Longitude: | 025° 10.28' E |
Altitude: | 42 meters |
Today's Almanac
Start civil twilight: | 05:27:39 |
Sunrise: | 05:59:16 |
Transit: | 13:20:56 |
Sunset: | 20:42:36 |
End civil twilight: | 21:14:13 |
Azimuth: | 46.1° |
Altitude: | -13.4° |
Right ascension: | 88.9° |
Declination: | 23.4° |
Solstice: | 21/06/25 05:42:16 |
Equinox: | 22/09/25 21:19:14 |
Rise: | 01:52:30 |
Transit: | 08:26:46 |
Set: | 15:12:54 |
Azimuth: | 106.1° |
Altitude: | 31.8° |
Right ascension: | 14.2° |
Declination: | 7.4° |
New moon: | 25/06/25 13:31:29 |
Full moon: | 10/07/25 23:36:39 |
Phase: | Last quarter (36% full) |








