About this weather station:
Latitude: | 37° 06.32' N |
Longitude: | 025° 10.28' E |
Altitude: | 42 meters |
Today's Almanac
Start civil twilight: | 06:34:38 |
Sunrise: | 07:01:15 |
Transit: | 13:14:27 |
Sunset: | 19:27:03 |
End civil twilight: | 19:53:37 |
Azimuth: | 290.6° |
Altitude: | -20.9° |
Right ascension: | 173.7° |
Declination: | 2.7° |
Equinox: | 22/09/25 21:19:14 |
Solstice: | 21/12/25 17:02:48 |
Rise: | 01:01:46 |
Transit: | 07:53:09 |
Set: | 15:47:45 |
Azimuth: | 10.8° |
Altitude: | -25.0° |
Right ascension: | 101.7° |
Declination: | 27.1° |
New moon: | 21/09/25 22:54:01 |
Full moon: | 07/10/25 06:47:30 |
Phase: | Last quarter (35% full) |








