About this weather station:
Latitude: | 37° 06.32' N |
Longitude: | 025° 10.28' E |
Altitude: | 42 meters |
Today's Almanac
Start civil twilight: | 05:38:09 |
Sunrise: | 06:09:07 |
Transit: | 13:25:00 |
Sunset: | 20:40:34 |
End civil twilight: | 21:11:28 |
Azimuth: | 108.0° |
Altitude: | 57.2° |
Right ascension: | 111.9° |
Declination: | 21.9° |
Equinox: | 22/09/25 21:19:14 |
Solstice: | 21/12/25 17:02:48 |
Rise: | 22:07:57 |
Transit: | 02:24:55 |
Set: | 07:22:54 |
Azimuth: | 273.3° |
Altitude: | -42.4° |
Right ascension: | 310.8° |
Declination: | -21.9° |
New moon: | 24/07/25 22:11:04 |
Full moon: | 09/08/25 10:54:56 |
Phase: | Full (97% full) |








